Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
This Website uses cookies to ensure you get the best experience on our website. By accepting you agree to allow us store cookies on your computer. Learn More
This Website uses cookies to ensure you get the best experience on our website. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Cart conflict. Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
To view pricing, availability and special offers, click the button below and login.
Contact your local branch for availability.
Min: 1 EAC
Multifunction measuring instrument | |
Ampere meter | Yes |
---|---|
Blind power meter | No |
With rotational speed meter | No |
Frequency meter | Yes |
Pulse counter | No |
Voltmeter | Yes |
Effective power measurement device | Yes |
Accuracy class active energy according to IEC 62053-22 | Other |
Accuracy class reactive energy according to IEC 62053-23 | Other |
Number of voltage measurement inputs | 1 |
Number of current measurement inputs | 1 |
Voltage type (supply voltage) | DC |
Supply voltage AC 50 Hz | 230 V |
Supply voltage AC 60 Hz | 230 V |
Supply voltage DC | 230 V |
Measuring range for frequency | 50 Hz |
Display | LED |
Remote display | No |
Number of analogue inputs | 1 |
Number of analogue outputs | 1 |
---|---|
Number of digital inputs | 1 |
Number of digital outputs | 1 |
Supporting protocol for IEC 61850 Ethernet | No |
Supporting protocol for OPC UA PubSub | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for Modbus | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for other bus systems | No |
With audit logging (audit log) | No |
With firmware signature | No |
With logging of security events (security event log) | No |
With Role Based Access Control (RBAC) | No |
Web server with HTTPS transfer protocol | No |
Width | 178 mm |
Height | 44 mm |
Depth | 140 mm |
Degree of protection (IP), front side | Other |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.