Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
This Website uses cookies to ensure you get the best experience on our website. By accepting you agree to allow us store cookies on your computer. Learn More
This Website uses cookies to ensure you get the best experience on our website. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Cart conflict. Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
To view pricing, availability and special offers, click the button below and login.
Contact your local branch for availability.
Package options may not always be available
Min: 1 EAC
Fork light barrier | |
Min. object size | 2 mm |
---|---|
Fork depth | 40 mm |
Fork width | 3 mm |
Rated switching distance | 3 mm |
Max. switching distance | 3 mm |
Max. output current | 100 mA |
With time function | No |
With reflector | No |
Analogue output 0 V ... 10 V | No |
Analogue output 0 mA ... 20 mA | No |
Analogue output 4 mA ... 20 mA | No |
Analogue output -10 V ... +10 V | No |
With other analogue output | No |
Setting procedure | Other |
With communication interface analogue | No |
With communication interface AS-Interface | No |
With communication interface CANOpen | No |
With communication interface DeviceNet | No |
With communication interface Ethernet | No |
With communication interface INTERBUS | No |
With communication interface PROFIBUS | No |
With communication interface RS-232 | No |
With communication interface RS-422 | No |
With communication interface RS-485 | No |
With communication interface SSD | No |
With communication interface SSI | No |
Number of semiconductor outputs with signalling function | 2 |
Number of contact energized outputs with signalling function | 0 |
Number of protected semiconductor outputs | 2 |
Number of protected contact energized outputs | 0 |
Type of interface for safety communication | Other |
Type of electric connection | Connector M8 |
Type of switching output | PNP/NPN |
Type of switch function | Programmable/configurable |
Operation agent-safety class | Safety class 0 |
---|---|
Explosion safety category for gas | None |
Explosion safety category for dust | None |
Construction type housing | Special construction |
Width sensor | 10 mm |
Diameter sensor | 0 mm |
Height of sensor | 25 mm |
Length of sensor | 64 mm |
Sensing mode | Light switching |
Material of optical surface | Plastic |
Housing material | Plastic |
Max. output current at protected output | 100 mA |
Min. reflector distance | 0 mm |
Response time | 0.1 ms |
Transmission range of the safety field | 0 m |
Switching frequency | 10,000 Hz |
Type of safety according to IEC 61496-1 | 1 |
Switching voltage of OSSD at state "high" | 0 V |
Voltage type | DC |
With monitoring function downstream switching devices | No |
Pre failure notice | No |
Laser protection class | None |
Wavelength of the sensor | 0 nm |
Type of light | Infrared light |
Light dot | 0 mm² |
AWG-number | 0 |
Material of cable sheath | Other |
With restart blockage | No |
Degree of protection (IP) | IP65 |
Suitable for safety functions | No |
Ambient temperature | -20 °C |
Rated control supply voltage AC 50 Hz | 0 V |
Rated control supply voltage AC 60 Hz | 0 V |
Rated control supply voltage DC | 12 V |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.